Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 62 | 36 | 33 | 19 | 674 | 16433 | 478 | 835 | 903 | 1553 |
Aug 2023 | 51 | 30 | 27 | 17 | 733 | 15228 | 532 | 857 | 957 | 1591 |
Jul 2023 | 56 | 35 | 29 | 20 | 769 | 17982 | 629 | 923 | 1098 | 1759 |
Jun 2023 | 54 | 36 | 29 | 20 | 792 | 19756 | 622 | 873 | 1094 | 1637 |
May 2023 | 58 | 38 | 29 | 19 | 319 | 6271 | 210 | 327 | 428 | 639 |
Totals | 75670 | 2471 | 3815 | 4480 | 7179 | |||||
Generated by Webalizer Version 2.23 |