Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 24 | 14 | 8 | 332 | 7182 | 234 | 379 | 649 | 1019 |
Apr 2022 | 44 | 29 | 16 | 12 | 586 | 10896 | 382 | 500 | 881 | 1335 |
Mar 2022 | 43 | 28 | 17 | 11 | 375 | 8580 | 300 | 452 | 743 | 1120 |
Feb 2022 | 75 | 45 | 27 | 20 | 380 | 9408 | 301 | 414 | 685 | 1127 |
Jan 2022 | 68 | 53 | 31 | 24 | 832 | 22917 | 736 | 958 | 1611 | 2048 |
Dec 2021 | 44 | 41 | 22 | 18 | 589 | 13010 | 540 | 679 | 1245 | 1344 |
Nov 2021 | 46 | 39 | 21 | 16 | 616 | 13002 | 509 | 630 | 1176 | 1396 |
Oct 2021 | 37 | 36 | 21 | 18 | 559 | 9946 | 556 | 654 | 1087 | 1132 |
Sep 2021 | 42 | 41 | 20 | 17 | 485 | 9351 | 521 | 621 | 1247 | 1262 |
Aug 2021 | 43 | 41 | 24 | 21 | 458 | 7960 | 526 | 604 | 1032 | 1090 |
Totals | 112252 | 4605 | 5891 | 10356 | 12873 | |||||
Generated by Webalizer Version 2.23 |