Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 21 | 19 | 9 | 323 | 8650 | 237 | 484 | 530 | 817 |
Feb 2023 | 37 | 24 | 19 | 9 | 385 | 10705 | 272 | 557 | 697 | 1051 |
Jan 2023 | 57 | 27 | 18 | 9 | 617 | 13417 | 280 | 578 | 851 | 1796 |
Dec 2022 | 58 | 25 | 17 | 10 | 705 | 12469 | 333 | 530 | 800 | 1798 |
Nov 2022 | 55 | 22 | 15 | 8 | 711 | 9028 | 262 | 457 | 683 | 1667 |
Oct 2022 | 44 | 28 | 13 | 9 | 591 | 10243 | 301 | 429 | 868 | 1371 |
Sep 2022 | 48 | 23 | 11 | 8 | 588 | 10677 | 252 | 338 | 709 | 1452 |
Aug 2022 | 165 | 137 | 36 | 25 | 1599 | 46022 | 797 | 1132 | 4250 | 5115 |
Jul 2022 | 213 | 203 | 17 | 11 | 1026 | 61224 | 365 | 542 | 6294 | 6624 |
Jun 2022 | 332 | 318 | 13 | 9 | 1218 | 91059 | 277 | 392 | 9566 | 9965 |
May 2022 | 37 | 24 | 13 | 8 | 375 | 8178 | 263 | 425 | 768 | 1170 |
Apr 2022 | 44 | 29 | 16 | 12 | 586 | 10896 | 382 | 500 | 881 | 1335 |
Totals | 292568 | 4021 | 6364 | 26897 | 34161 | |||||
Generated by Webalizer Version 2.23 |